|
ET Feature To Graphics Tools |
Description: The tools convert the features from the layer selected in the ET Graphics layer to graphics. The graphics are added to the view using the default symbols. The user can optionally assign names for the graphics to be created:
Toolbar:

Tools:
| Icon | Tool Name | Source Layer | Description |
| Features To Graphics | Any | Converts the geometries of the selected features to graphic elements. | |
| Polygon Centroids | Polygon | Converts the centroids of the selected polygons to graphic points. | |
| Feature Vertices to Graphics | Polygon, Polyline | Converts the vertices of the selected features to graphic points | |
| Feature Envelopes to Graphics | Polygon, Polyline, Point | Converts selected features to graphics representing their envelopes. For point source layers, one envelope is created for all selected points | |
| Features to Convex Polygon Graphics | Polygon, Polyline, Point | Converts selected features to graphics representing their convex hulls. For point source layers, one convex polygon is created for all selected points | |
| Features to Bounding Circle Graphics | Polygon, Polyline, Point | Converts selected features to graphics representing their minimum bounding circles. For point source layers, one bounding circle is created for all selected points | |
| Features to Bounding Rectangles Graphics | Polygon, Polyline | Converts selected features to graphics representing their minimum bounding rectangles. The rectangles are aligned with the longest axis of the geometry | |
| Features to Equal Area Circle Graphics | Polygon | Converts selected features to graphic circles that have area equal to the area of the polygons. The center of the circle is the centroid of the polygon. | |
| Buffer Graphics | Polygon, Polyline, Point | Creates graphics representing selected features buffered
with the user specified buffer distance. The buffer distance should be in
the units of the spatial reference of the source layer. Press "S" key to set buffer distance |
|
| Graphic Point at distance along | Polygon, Polyline | Creates a graphic point at user specified distance along
polyline or polygon boundary Press "S" key to set distance along the polyline. |
|
| Random Point Graphics in Polygon | Polygon | Creates random user specified number of points in selected
polygons. Press "S" key to set the number of points per polygon to be created. |
|
| Random Point Graphics on Polyline | Polygon, Polyline | Creates random user specified number of points on selected
polylines or the boundaries of selected polygons. Press "S" key to set the number of points per polyline to be created. |
Copyright © Ianko Tchoukanski