| HOME | Current Version ET GeoWizards 9.7 released 18 November 2007 | HOME |
Main Features |
| Function |
Available in Implementation |
||
| GUI | Scripting | ToolBox** | |
| Import - Export functions | |||
| Map To Google Earth - NEW | |||
| Feature Class to Google Earth - NEW | |||
| Import from Google Earth - NEW | |||
| Generate | |||
| Ungenerate | |||
| Point functions | |||
| Clean Point Layer | |||
| Point Grid | |||
| Point Distance | |||
| Point Intersection | |||
| Snap Point Dataset | |||
| Point Angle and Position | |||
| Reverse Geocoding | |||
| Measure Points | |||
| Station Points | |||
| Thin (Generalize) Points** | |||
| Points To Rectangles | |||
| Connect Points | |||
| Perpendiculars from points to polylines - NEW | |||
| Disperse Points - NEW | |||
| Random Points On Polylines - NEW | |||
| Random Points In Polygons - NEW | |||
| Polyline functions | |||
| Clean Polyline | |||
| Clean Dangling Nodes | |||
| Clean Pseudo Nodes | |||
| Split Polylines | |||
| Split Polylines With a Layer | |||
| Export Nodes | |||
| Generalize | |||
| Densify | |||
| Smooth | |||
| Global Snap Polylines | |||
| Renode Polylines | |||
| Get PolylineZ characteristics | |||
| Flip Polylines | |||
| Polygon functions | |||
| Clean Polygon | |||
| Eliminate | |||
| Clean Gaps | |||
| Advanced Merge | |||
| Dissolve Polygons | |||
| Build Polygons | |||
| Global Snap Polygons | |||
| Get Adjacent Polygons | |||
| Generalize Polygons | |||
| Smooth Polygons | |||
| Aggregate Polygons | |||
| Partition Polygons with Polylines | |||
| Create Centerlines from Polygons | |||
| Polygon Characteristics - NEW | |||
| Conversion functions | |||
| Polygon To Polyline | |||
| Polygon To Point | |||
| Polyline To Point | |||
| Closed Polylines To Polygons | |||
| Points To Polyline | |||
| Points To Polygon | |||
| Multipoint To Point | |||
| Shape Z (M) To Shape | |||
| Polygon Z (M) To Point | |||
| Polyline Z (M) To Point | |||
| Point Z (M) To Point | |||
| Point To Polygon Z (M) | |||
| Point To Polyline Z (M) | |||
| Point To Point Z (M) | |||
| Shape To ShapeZ - NEW | |||
| Point To Multipoint - NEW | |||
| Geoprocessing functions | |||
| Clip | |||
| Batch Clip | |||
| Erase | |||
| Batch Erase | |||
| Merge Datasets | |||
| Split By Attributes | |||
| Split By Location | |||
| Transfer attributes | |||
| Spider Diagram | |||
| Remove Exact Duplicates | |||
| Symmetrical Difference | |||
| Linear referencing functions | |||
| Create Routes | |||
| Calibrate routes with points | |||
| Locate points | |||
| Locate polygons | |||
| Dissolve route events | |||
| Concatenate route events | |||
| Intersect route events | |||
| Union route events | |||
| Surface functions | |||
| Build TIN - 3D Polygon | |||
| Analyze TIN | |||
| Interpolate Contours | |||
| Build Thiessen polygons | |||
| Calculate Surface Area | |||
| Interpolate Point Elevation | |||
| Triangulate Polygons | |||
| Features To 3D | |||
| ESRI TIN To PolygonZ - NEW | |||
| Basic functions | |||
| Create New Shapefile | |||
| Delete Multiple Fields | |||
| Sort Shapes | |||
| Move Shapes | |||
| Rotate Shapes | |||
| Scale shapes | |||
| Explode multi-part shapes | |||
| Vector Grid | |||
| Closest Feature Distance | |||
| Permanently Order Fields | |||
| Redefine Fields | |||
| Copy Fields | |||
| Miscellaneous functions | |||
| Build Convex Hull | |||
| COGO Inverse | |||
| Features To Envelopes | |||
| Features To Convex Polygons | |||
| Features To Minimum Bounding Circles | |||
| Features To Bounding Rectangles | |||
| Calculate | |||
| Calculate Area | |||
| Calculate Length | |||
| Add Attribute Index | |||
| Add Spatial Index | |||
| Point Coordinates | |||
| Polygon Coordinates | |||
| Polyline Coordinates | |||
** Only the version for ArcGIS 9.0 and above
*** Only the version for ArcGIS 9.2 and above
See ET GeoWizards UserGuide for more information
|
For any comments and enquiries contact: webmaster@ian-ko.com |