| HOME | Current Version ET GeoWizards 10.1 released 12 November 2011 | HOME |
ET GeoWizards - Performance tests |
Function |
Number of Features |
ET GeoWizards
10.0 |
ET GeoWizards
10.1 |
Improvement |
Result/Note |
| Build PolygonZ TIN | 190,000 Points | 9 | 2.5 | 260% | 377,000 Polygons |
| Build Thiessen Polygons | 50,000 Points | 5,8 | 0.4 | 1300% | 50,000 Polygons |
| Build Polygons | 130,000 Polylines 1,170,000 Vertices | 7.3 | 3,4 | 114% | 22,000 Polygons |
| Create Centerlines | 120 Polygons, 93,000 Vertices | 46 | 0.8 | 5650% | 3,200 Polylines |
| Aggregate Polygons | 50,000 Polygons, 380,000 Vertices | 98 | 1 | 9700% | 2,400 Polygons |
| Eliminate | 22,000 Polygons | 38.1 | 9,6 | 296% | 252 Polygons eliminated |
| Smooth Polygons | 22,000 Polygons | 26 | 14 | 85% | B-Spline option used |
| Generalize Polygons | 22,000 Polygons | 13,1 | 6.2 | 111% | |
| Partition Polygons with Polylines | 22,000 Polygons | 12.7 | 6 | 111% | |
Notes:
|
|||||
|
For any comments and enquiries contact: webmaster@ian-ko.com |