| HOME | Current Version ET GeoWizards 9.9 released 31 May 2009 | HOME |
ET GeoWizards - Performance tests |
Function |
Number of Features |
ET GeoWizards
9.8 |
ET GeoWizards
9.9 |
Improvement |
Result/Note |
| Clean Polygons | 68,000 | 13 | 12 | 8% | 70,000 Polygons 5,500 Overlaps cleaned |
| Build Polygons | 285,000 Polylines | 50 | 17 | 195% | 68,000 Polygons |
| Clean Polylines | 560,000 Polylines | 34 | 28.5 | 19% | 905,000 Polylines 370,000 new nodes |
| Renode Polylines | 285,000 Polylines | 6.5 | 3 | 115% | 205,000 Nodes |
| Build TIN + Analyze TIN | 150,000 Points | 9.5 | 5 | 90% | |
| 400,000 Points | 35 | 20 | 75% | ||
| Build Thiessen Polygons | 150,000 Points | 21 | 10 | 110% | No attach attributes option used |
| Polyline To Point (vertices option) | 11,000 Polylines | 11.5 | 11.5 | 0% | 1.2 Million Points |
| Polyline To Point (vertices option) | 285,000 Polylines | 9 | 8 | 12.5% | 900,000 Points |
| Point To Polyline | 1.2 million Points | 8 | 2 | 300% | 11,000 Polylines |
| Point To Polyline | 900,000 Points | 7 | 2.5 | 180% | 285,000 Polylines |
| Move Shapes | 285,000 Polylines | 3 | 2 | 50% | |
| Merge Layers | 2 layers 285,000 features each | 7.5 | 5.5 | 35% | |
Notes:
|
|||||
|
For any comments and enquiries contact: webmaster@ian-ko.com |