ET Surface - Get Started |
There are several datasets included in the archive. All of them comply with the limitations imposed on the unregistered software.
|
Function | Input Features |
Input Surface |
Build TIN | elevation_points.shp with elevation field - "Height". The result will referred below as et_tin.shp and will be treated as a surface | |
Profile Extractor | et_tin.shp, esri_tin or raster_sample or all of them together. | |
Line of Sight | et_tin.shp, esri_tin or raster_sample | |
Features To 3D | Polygons.shp | et_tin.shp, esri_tin or raster_sample |
ESRI TIN to PolygonZ TIN | esri_tin | |
TIN to Edges | et_tin.shp, esri_tin or | |
TIN to Nodes | et_tin.shp, esri_tin or | |
Polygon To Multipatch | Polygons.shp | et_tin.shp, esri_tin or |
Multipatch To Polygon | The results from the above. | |
PolylineZ Characteristics | Any PolylineZ feature class | |
Polygon 3D Characteristics | Polygons.shp | et_tin.shp, esri_tin or |
Analyze TIN | et_tin.shp | |
TIN Slope | et_tin.shp, esri_tin or | |
TIN Aspect | et_tin.shp, esri_tin or | |
Interpolate Contours | et_tin.shp, esri_tin or | |
Volume of TIN | et_tin.shp, esri_tin or | |
Volume of Polygons | Polygons.shp | et_tin.shp, esri_tin or |
Cut/Fill Analysis | Polygons.shp | et_tin.shp, esri_tin or |
Visibility Analysis |
Observers.shp with "OffsetA" field Target.shp with "OffsetB" field |
et_tin.shp, esri_tin or raster_sample |
Multiply Zs | Any Z feature class | |
Offset Zs | Any Z feature class |
See ET Surface User Guide for more information
All ESRI products mentioned are trademarks of Environmental Systems Research
Institute, Inc. |