ET GeoWizards Geoprocessing tools
Tools Available
ET GeoWizards Tool | Comments on ET GeoWizards tools | Standard ArcGIS 9 | ||
Similar Standard Tool | Available in | |||
Toolbox | Tool | |||
Point Distance | Analysis | Near | ArcInfo | |
Measure Points | ||||
Point Angle and Position | ||||
Clean Polylines | Coverage | Clean | ArcInfo | |
Clean Dangles | Coverage | Clean | ArcInfo | |
Clean Pseudo Nodes | ||||
Generalize | Data Management | Simplify Line | ArcInfo | |
Densify | ||||
Smooth Bezier | Data Management | Smooth Line | ArcInfo | |
Smooth B-Spline | ||||
Smooth T-Spline | ||||
Export Nodes | ||||
Build Polygons | Data Management | Feature To Polygon | ArcInfo | |
Clean Polygons | Coverage | Clean | ||
Erase | Analysis | Erase | ArcInfo | |
Merge | Data Management | Append | Any | |
Split By Attributes | ||||
Split By Location | Analysis | Split | ||
Select And Export | Analysis | Select | ||
Spatial Join | ||||
Points To Polylines | ||||
Points To Polygons | ||||
Polylines To Points | Data Management | Feature
To Point, Feature Vertices to Points |
ArcInfo | |
Polygons To Points | Data Management | Feature
To Point, Feature Vertices to Points |
ArcInfo | |
Polygons To Polylines | Data Management | Polygon To Line | ArcInfo | |
PolylineZM To Points | ||||
Polygon ZM To Points | ||||
PointZM To Point | ||||
Points To PolylineZM | ||||
Points To PolygonZM | ||||
Points To PointsZM | ||||
COGO Inverse | ||||
Build TIN | PolygonZ feature class | |||
Build Thiessen | Analysis | Create Thiessen Polygons | ArcInfo | |
Calculate | Calculates several spatial characteristics of features | Data Management | Add XY Coordinates | |
Calculate Area | Calculates the area in user specified spatial reference and units | Script Available | Any | |
Calculate Length | Calculates the length in user specified spatial reference and units | Any | ||
Rename Field | ||||
Add Attribute Index | Shapefiles only | Data Management | Add Attribute Index | ArcInfo |
Add Spatial Index | Shapefiles only | Data Management | Add Spatial Index | ArcInfo |
Get Point Coordinates | Data Management | Add XY Coordinates | ||
Get Polygon Coordinates | ||||
Get Polyline Coordinates | ||||
Spider Diagram | ||||
Transfer attributes | ||||
Split polylines | ||||
Polygons Clean Gaps | ||||
Polygons Eliminate | Coverage | Eliminate | ArcInfo | |
Advanced Merge | ||||
PointIntersection | ||||
BatchClip | ||||
BatchErase | ||||
Renode | ||||
Snap Points | ||||
Snap Polylines | ||||
Merge Multiple | Analysis | Append | Any | |
Sort Shapes | ||||
Order Fields | ||||
Station Points | ||||
Batch DropZM | ||||
Point Grid Origin | ||||
Point Grid Extents | ||||
Vector Grid Origin | ||||
Vector Grid Extents | ||||
Analyze TIN | ||||
Interpolate Contours | ||||
Remove Duplicates | ||||
Polylines To Polygons | ||||
Convex Hull | ||||
Symmetrical Difference | Analysis | Symmetrical Difference | ArcInfo | |
Thin Points | ||||
Features To Envelopes | Data Management | Feature Envelope To Polygon | ArcInfo | |
Features To Convex Polygons | ||||
Features To Circles | ||||
Features To Rectangles | ||||
Generalize Polygons | Data Management | Simplify Polygon | ArcInfo | |
Smooth Polygons | ||||
Aggregate Polygons | Data Management | Aggregate Polygons | ArcInfo | |
Create Centerlines | Data Management | Collapse Dual Lines | ArcInfo | |
Partition Polygons | ||||
Map To Google Earth | 3D Analyst | |||
Feature Class to Google Earth | 3D Analyst | |||
Import from Google Earth | 3D Analyst | |||
Polygon Characteristics | ||||
Perpendiculars from points to polylines | ||||
ESRI TIN To PolygonZ | 3D Analyst | |||
Shape To ShapeZ | ||||
Point To Multipoint | Data Management | Dissolve | Any | |
Disperse Points | ||||
Random Points On Polylines | ||||
Random Points In Polygons | Data Management | Create Random Points | ArcInfo | |
Connect Points | ||||
Split Polylines Basic* | ||||
Polygon To Polyline Advanced* | ||||
Station Lines* | ||||
Clean Contour Gaps* | ||||
Lines From Points, Direction & Distance* |
*New in ET GeoWizards 9.8
Note: The similarity with the standard ArcGIS tools is established based on the descriptions in the ArcGIS documentation. The functionality of some of the tools might be quite different.