Derives a new raster with reduced resolution from the original raster. The resolution is defined by the Cell Factor The values of the cells of the output raster are calculated from the input cells using a user defined method - SUM, MIN, MAX, Mean or Median.
Parameters
| Expression | Explanation |
|---|---|
| Function Name | AggegateRaster |
| <InputRaster> | A String - full path to the input raster dataset. |
| <OutputRaster> | A String - full path to the output raster dataset. |
| <cellFactor> | An integer - The value by which to multiply the cell size of the original raster. |
| {aggregationType} | A String - the type of the statistics to be calculated. Valid values:
|
| {extentHandlingType} | A String - indicates how the extent of the output raster will be handled. Valid values:
|
| {ignoreNoData} | A Boolean idicating how the cells with NoData values in the input will be handled. |
ETSPath used in the table below is the full path to ETSRun.exe (E.G. "C:\Program Files\ETSpatial Techniques\ETSurface\ETSRun.exe")
| Language | Syntax |
|---|---|
| Python | subprocess.call([ETSPath, "AggegateRaster", "InputRaster", "OutputRaster", "cellFactor", "aggregationType", "extentHandlingType", "ignoreNoData"]) |
| .NET using ETSRun.exe | StartInfo.FileName = ETSPath StartInfo.Arguments = "AggegateRaster" "InputRaster" "OutputRaster" "cellFactor" "aggregationType" "extentHandlingType" "ignoreNoData" |
| .NET using ETSOutX.dll | AggegateRaster(InputRaster, OutputRaster, cellFactor, aggregationType, extentHandlingType, ignoreNoData) |
| ArcPy | arcpy.AggegateRaster("InputRaster", "OutputRaster", "cellFactor", "aggregationType", "extentHandlingType", "ignoreNoData") |
Notes: