Changes the values of the cells in the input raster based on an ASCII remap file.
0 20 : 0
20 40 : 1
40 70 : 3
70 100 : 4
Parameters
| Expression | Explanation |
|---|---|
| Function Name | ReclassifyRaster |
| <input raster> | A String - the full path to the input raster dataset. |
| <output raster> | A String - the full name of the output raster. |
| <remap file> | A String - the full path to the remap file. |
| <use NODATA> | A Boolean indicating wheather to replace values missing in the remap file with NODATA. When it is True, the values will be replaced with NODATA, when it is False, the original values will be preserved in the output. |
ETSPath used in the table below is the full path to ETSRun.exe (E.G. "C:\Program Files\ETSpatial Techniques\ETSurface\ETSRun.exe")
| Language | Syntax |
|---|---|
| Python | subprocess.call([ETSPath, "ReclassifyRaster", "input raster", "output raster", "remap file", "use NODATA"]) |
| .NET using ETSRun.exe | StartInfo.FileName = ETSPath StartInfo.Arguments = "ReclassifyRaster" "input raster" "output raster" "remap file" "use NODATA" |
| .NET using ETSOutX.dll | ReclassifyRaster(input raster, output raster, remap file, use NODATA) |
| ArcPy | arcpy.ReclassifyRaster("input raster", "output raster", "remap file", "use NODATA") |
Notes:
<> - required parameter
{} - optional parameter
The argument separator for StartInfo.Arguments is space. If a string might contain a space, you need to double quote it.