Calculates some 3D characteristics of the features from a polygon dataset based on a reference TIN.
Parameters
| Expression | Explanation |
|---|---|
| Function Name | Polygon3DCharacteristics |
| <InputPolygons> | A String - full path to the input polygon dataset. |
| <OutputPolygons> | A String - the full path to the output polygon dataset. |
| <ReferenceTIN> | A String - full path to the reference TIN dataset. |
ETSPath used in the table below is the full path to ETSRun.exe (E.G. "C:\Program Files\ETSpatial Techniques\ETSurface\ETSRun.exe")
| Language | Syntax |
|---|---|
| Python | subprocess.call([ETSPath, "Polygon3DCharacteristics", "InputPolygons", "OutputPolygons", "ReferenceTIN"]) |
| .NET using ETSRun.exe | StartInfo.FileName = ETSPath StartInfo.Arguments = "Polygon3DCharacteristics" "InputPolygons" "OutputPolygons" "ReferenceTIN" |
| .NET using ETSOutX.dll | Polygon3DCharacteristics(InputPolygons, OutputPolygons, ReferenceTIN) |
| ArcPy | arcpy.Polygon3DCharacteristics("InputPolygons", "OutputPolygons", "ReferenceTIN") |
Notes: