Project the input feature dataset to the projection of the reference dataset
Parameters
| Expression | Explanation |
|---|---|
| Function Name | ProjectFeatures |
| <input dataset> | A String representing the input dataset. |
| <output dataset> | A String - the full name of the output dataset. |
| <reference dataset> | A String representing the reference dataset. |
ETSPath used in the table below is the full path to ETSRun.exe (E.G. "C:\Program Files\ETSpatial Techniques\ETSurface\ETSRun.exe")
| Language | Syntax |
|---|---|
| Python | subprocess.call([ETSPath, "ProjectFeatures", "input dataset" ,"output dataset", "reference dataset"]) |
| .NET using ETGWRun.exe | StartInfo.FileName = ETSPath StartInfo.Arguments = "ProjectFeatures" "input dataset" "output dataset" "reference dataset" |
| .NET using ETGWOutX.dll | ProjectFeatures(input dataset, output dataset, reference dataset) |
| ArcPy | arcpy.ProjectFeatures("input dataset", "output dataset", "reference dataset") |
Notes: